Availability: In Stock
Ex Tax: $25.00
Item Specifics:
Material:Silk
Feature: Embroidery
Color:Blue,Purple,Red
Style:Straps Dress
Size:S,M,L,XL,2XL
Size Table
US Szie | Tag Szie | Women Sleepwear | Suggestion | |||||||||||
Length | Shoulder | Bust | Waist | Hips | Height | Weight | Net Bust | |||||||
S | M | 80cm (31.5'') | 37cm (14.6'') | 90cm (35.4'') | 82cm (32.3'') | 104cm (40.9'') | 105-160cm (41.3-63'') | 45-55kg | 86cm (33.9'') | |||||
M | L | 82cm (32.3'') | 39cm (15.4'') | 95cm (37.4'') | 84cm (33.1'') | 106cm (41.7'') | 160-170cm (63-66.9'') | 55-65kg | 91cm (35.9'') | |||||
L | XL | 84cm (33.1'') | 41cm (16.1'') | 100cm (39.4'') | 86cm (33.9'') | 108cm (42.5'') | 160-175cm (63-68.9'') | 65-67kg | 96cm (37.8'') | |||||
XL | XXL | 86cm (33.9'') | 43cm (16.9'') | 105cm (41.3'') | 88cm (34.6'') | 110cm (43.3'') | 160-175cm (63-68.9'') | 67-75kg | 101cm (39.8'') | |||||
XXL | XXXL | 88cm (34.6'') | 45cm (17.7'') | 110cm (43.3'') | 90cm (35.4'') | 112cm (44.1'') | 160-175cm (63-68.9'') | 75-78kg | 106cm (41.8'') | |||||
Manual measurement, some errors may exist. |
Please Note:
1 This style is listed based on international sizing, although the label size may be Asian we have converted it to the international standard.
2 Please measure your bust size and compare the size table when choosing the sleepwear.Also you have made a suggestion for you according to high,net bust size and weight.Package Contents:
1*Dress
Tips:
1.Hand wash below 30℃ water temperature,put in the the balsamic vinegar and soak.
2.Cannot use alkaline detergent and soap to wash,Dry in ventilated place.
3.Should not be put camphor ball, or dress easy embrittlement.
About Size:Size may be 2cm/1 inch inaccuracy due to hand measure.These measurements are meant as a guide
to help you select the correct size. Please take your own measurements and choose your size accordingly.
About Color:The precise color of the items may vary depending on the specific monitor,the settings and
the lighting conditions.The items colors depicted should only be used as an approximate guide .
Clothes Size
+
-
- Tag Size Shoulder Bust Sleeve Length Length
- XXS(145/72A) 12.98 29.95 21.83 31.89
- XS(150/76A) 13.38 31.52 22.03 32.29
- S(155/80A) 13.77 33.09 22.23 32.68
- M(160/84A) 14.17 34.66 22.43 33.07
- L(165/88A) 14.56 36.23 22.63 33.47
- XL(170/92A) 14.96 37.80 22.83 33.86
- 2XL(175/96A) 15.35 39.37 23.03 34.25
- 3XL(180/100A) 15.75 40.94 23.23 34.65
- 4XL(185/104A) 16.14 42.52 23.43 35.04
- 5XL(190/108A) 16.54 44.88 23.62 35.43
Trousers Size
+
-
- Tag Size Waist Hip Thigh Length
- XXS(145/72A) 27.95 47.24 26.38 52.75
- XS(150/76A) 29.92 49.21 27.56 53.54
- S(155/80A) 31.89 51.18 28.74 54.33
- M(160/84A) 33.86 53.15 29.92 55.12
- L(165/88A) 35.83 55.12 30.71 56.30
- XL(170/92A) 37.80 57.09 31.89 57.09
- 2XL(175/96A) 39.76 59.06 32.68 57.87
- 3XL(180/100A) 41.73 61.02 33.86 59.06
- 4XL(185/104A) 43.70 62.99 34.65 59.84
- 5XL(190/108A) 45.67 64.96 35.83 60.63