Availability: In Stock
Ex Tax: $25.00
Specification
Color:Black,Blue,Multi,Pink,White
Pattern:Soild
Size:L,XL,2XL,3XL
Closure Type:Overhead
Swimwear Type:Bikini
Strap Type:Halter
Support Type:Underwire
Brand: NO
Item Specifics:
Item Type: Swimwear
Gender: Women
Decoration: Tassel
Style: Sexy
Material: 60%Nylon
Support Type: Underwire
Thickness: Thin
Cup Shape: Full Cup
Closure Type: No Hook(Overhead)
Strap Type: Halter
Colors: Black,Blue,White,Pink,Leopard
Size: L,XL,2XL
Package included:
1* Top
1* Underwear
Size Chart:
US(Letter) | L | XL | 2XL | 3XL | |
US | 12-14 | 16 | 18 | 20 | |
UK/AU | 14-16 | 18 | 20 | 22 | |
FR | 36 | 38 | 40 | 42 | |
EU | 42-44 | 46 | 48 | 50 | |
Bust | CM | 70-90 | 76-96 | 80-100 | 86-106 |
Inch | 27.3-35.1 | 29.7-37.4 | 31.2-39.4 | 33.5-41.3 | |
Waist | CM | 58-88 | 60-90 | 64-94 | 70-104 |
Inch | 22.6-34.3 | 23.4-35.1 | 25--36.7 | 27.3-40.6 | |
Strap Length | CM | 48 | 50 | 52 | 54 |
Inch | 18.7 | 19.5 | 20.3 | 21 | |
Hip | CM | 80-100 | 84-104 | 88-108 | 92-112 |
Inch | 31.2-39.4 | 32.8-40.6 | 34.3-42.1 | 35.9-43.7 | |
Pants Length | CM | 35 | 36 | 37 | 38 |
Inch | 13.7 | 14.1 | 14.5 | 14.9 | |
Manual measurement, some errors may exist. |
Clothes Size
+
-
- Tag Size Shoulder Bust Sleeve Length Length
- XXS(145/72A) 12.98 29.95 21.83 31.89
- XS(150/76A) 13.38 31.52 22.03 32.29
- S(155/80A) 13.77 33.09 22.23 32.68
- M(160/84A) 14.17 34.66 22.43 33.07
- L(165/88A) 14.56 36.23 22.63 33.47
- XL(170/92A) 14.96 37.80 22.83 33.86
- 2XL(175/96A) 15.35 39.37 23.03 34.25
- 3XL(180/100A) 15.75 40.94 23.23 34.65
- 4XL(185/104A) 16.14 42.52 23.43 35.04
- 5XL(190/108A) 16.54 44.88 23.62 35.43
Trousers Size
+
-
- Tag Size Waist Hip Thigh Length
- XXS(145/72A) 27.95 47.24 26.38 52.75
- XS(150/76A) 29.92 49.21 27.56 53.54
- S(155/80A) 31.89 51.18 28.74 54.33
- M(160/84A) 33.86 53.15 29.92 55.12
- L(165/88A) 35.83 55.12 30.71 56.30
- XL(170/92A) 37.80 57.09 31.89 57.09
- 2XL(175/96A) 39.76 59.06 32.68 57.87
- 3XL(180/100A) 41.73 61.02 33.86 59.06
- 4XL(185/104A) 43.70 62.99 34.65 59.84
- 5XL(190/108A) 45.67 64.96 35.83 60.63